spetty

War Cardinola Record Book

Most Points For in a Game

Points Owner Opponent Year Week
203.40 Evan Wolff* Alex Wolff 2021 5
183.40 Adam Levet* Alex Wolff** 2020 8
178.10 Jeremy Morton* Alex Wolff 2019 5
174.40 Adam Levet* Keith Wolff* 2020 9
174.10 Johnny Dingess Stuart Petty* 2020 12
171.60 Joseph Lorenzo** Keith Wolff 2015 8
167.10 Alex Wolff Lucas Riggi 2019 10
166.30 Lucas Riggi Evan Wolff* 2021 1
164.30 Adam Levet** Stuart Petty* 2021 17
164.10 Keith Wolff* Stuart Petty* 2020 4

Fewest Points For in a Game

Points Owner Opponent Year Week
34.20 Tim Vujn Alex Wolff* 2014 9
35.40 Chris Moritz James Hammond* 2015 11
40.80 Stuart Petty Evan Wolff* 2015 11
41.10 Stuart Petty Tim Vujn 2014 3
41.30 Keith Wolff Johnny Dingess** 2018 1
43.20 Alex Wolff James Hammond* 2017 3
43.30 Evan Wolff* Adam Levet 2014 4
45.00 Joseph Lorenzo* Keith Wolff 2018 8
47.20 Michael Pelfrey Joseph Lorenzo 2016 14
47.80 Lucas Riggi Johnny Dingess 2020 6

Highest Scoring Game

Points Score Winner Loser Year Week
318.50 203.40-115.10 Evan Wolff* Alex Wolff 2021 5
309.80 160.20-149.60 Alex Wolff Johnny Dingess** 2019 8
306.80 160.00-146.80 James Hammond* Evan Wolff 2019 5
300.40 174.10-126.30 Johnny Dingess Stuart Petty* 2020 12
292.50 164.10-128.40 Keith Wolff* Stuart Petty* 2020 4
292.00 163.10-128.90 Camille Townshend Keith Wolff* 2020 7
289.70 164.30-125.40 Adam Levet** Stuart Petty* 2021 17
283.80 157.10-126.70 Lucas Riggi Evan Wolff 2019 1
282.40 149.40-133.00 Adam Levet* Jeremy Morton 2020 14
279.50 162.00-117.50 Lucas Riggi Keith Wolff 2021 6

Lowest Scoring Game

Points Score Winner Loser Year Week
98.60 55.40-43.20 James Hammond* Alex Wolff 2017 3
113.10 72.30-40.80 Evan Wolff* Stuart Petty 2015 11
120.70 85.30-35.40 James Hammond* Chris Moritz 2015 11
122.90 67.90-55.00 Jeremy Morton Adam Levet** 2017 1
124.10 80.80-43.30 Adam Levet Evan Wolff* 2014 4
127.90 67.40-60.50 Alex Wolff Jeremy Morton 2017 9
128.60 78.50-50.10 Keith Wolff Michael Pelfrey 2016 11
129.90 82.70-47.20 Joseph Lorenzo Michael Pelfrey 2016 14
132.80 74.00-58.80 Keith Wolff* Johnny Dingess 2017 1
133.60 67.10-66.50 Lucas Riggi James Hammond* 2017 8

Highest Scoring Loss

Score Loser Winner Year Week
149.60-160.20 Johnny Dingess** Alex Wolff 2019 8
146.80-160.00 Evan Wolff James Hammond* 2019 5
139.00-140.00 Joseph Lorenzo Jeremy Morton* 2021 14
136.80-136.90 Kevin Thompson Adam Levet* 2020 3
133.00-149.40 Jeremy Morton Adam Levet* 2020 14
130.90-133.30 Evan Wolff Stuart Petty 2018 11
129.50-141.30 Johnny Dingess** Jeremy Morton* 2019 6
128.90-135.30 Evan Wolff Alex Wolff 2019 6
128.90-163.10 Keith Wolff* Camille Townshend 2020 7
128.60-149.30 Adam Levet Alex Wolff 2019 2

Lowest Scoring Win

Score Winner Loser Year Week
55.40-43.20 James Hammond* Alex Wolff 2017 3
67.10-66.50 Lucas Riggi James Hammond* 2017 8
67.40-60.50 Alex Wolff Jeremy Morton 2017 9
67.90-55.00 Jeremy Morton Adam Levet** 2017 1
70.30-65.30 James Hammond** Joseph Lorenzo 2014 3
71.40-62.30 Johnny Dingess* Adam Levet 2015 14
71.50-70.70 Jeremy Morton* Joseph Lorenzo* 2018 15
72.10-70.10 Joseph Lorenzo James Hammond* 2017 1
72.30-40.80 Evan Wolff* Stuart Petty 2015 11
73.00-65.20 James Hammond Lucas Riggi 2020 12

Largest Margin of Victory

Margin Score Winner Loser Year Week
92.50 166.30-73.80 Lucas Riggi Evan Wolff* 2021 1
91.60 183.40-91.80 Adam Levet* Alex Wolff** 2020 8
89.70 123.90-34.20 Alex Wolff* Tim Vujn 2014 9
88.70 178.10-89.40 Jeremy Morton* Alex Wolff 2019 5
88.30 203.40-115.10 Evan Wolff* Alex Wolff 2021 5
81.30 147.90-66.60 Adam Levet** Joseph Lorenzo 2016 9
78.20 157.30-79.10 Johnny Dingess** Adam Levet 2019 3
77.90 145.50-67.60 Keith Wolff Tim Vujn 2016 4
77.60 125.40-47.80 Johnny Dingess Lucas Riggi 2020 6
76.80 130.10-53.30 Adam Levet** Johnny Dingess 2017 14

Smallest Margin of Victory

Margin Score Winner Loser Year Week
0.10 91.10-91.00 Evan Wolff Lucas Riggi 2017 1
0.10 136.90-136.80 Adam Levet* Kevin Thompson 2020 3
0.10 107.00-106.90 James Hammond* Kevin Thompson* 2021 6
0.20 81.10-80.90 Evan Wolff Jeremy Morton* 2018 13
0.30 123.70-123.40 Keith Wolff Alex Wolff* 2014 12
0.30 110.20-109.90 Johnny Dingess** Evan Wolff 2019 12
0.30 106.10-105.80 Alex Wolff Lucas Riggi 2021 3
0.30 99.40-99.10 Evan Wolff* Michael Pelfrey* 2014 14
0.50 89.10-88.60 Alex Wolff* Stuart Petty 2014 1
0.50 100.80-100.30 Alex Wolff Stuart Petty* 2017 1

Highest Average Scoring Week

Average Score Year Week
122.17 2019 8
121.76 2021 5
120.54 2020 2
119.72 2019 5
119.70 2020 7
118.29 2019 3
117.93 2020 14
116.42 2020 3
116.16 2019 1
116.00 2020 1

Lowest Average Scoring Week

Average Score Year Week
75.37 2015 11
78.11 2017 1
78.16 2015 4
81.42 2014 3
83.87 2017 3
85.06 2016 14
85.27 2017 8
86.14 2014 2
86.23 2015 10
86.35 2017 9

Largest Average Margin Week

Margin Year Week
53.54 2014 9
42.92 2019 5
42.22 2019 3
40.54 2016 9
39.92 2017 12
39.76 2016 4
39.46 2020 12
38.96 2020 4
38.56 2014 4
37.82 2021 2

Smallest Average Margin Week

Margin Year Week
6.14 2017 1
7.30 2016 12
8.14 2017 6
8.57 2021 8
10.24 2018 2
12.02 2019 7
12.20 2015 14
12.30 2015 10
12.52 2016 3
13.14 2018 11

Most Points For in a Season

Points per Game Owner Year
130.65 Adam Levet* 2020
128.64 Alex Wolff** 2020
123.11 Alex Wolff 2019
122.09 Keith Wolff* 2020
119.98 Stuart Petty* 2021
117.58 Johnny Dingess** 2019
113.98 Jeremy Morton* 2019
113.47 James Hammond* 2019
112.03 Keith Wolff* 2019
111.97 Adam Levet** 2021

Fewest Points For in a Season

Points per Game Owner Year
79.14 Evan Wolff 2017
80.61 Michael Pelfrey 2016
80.89 Alex Wolff 2017
81.42 Tim Vujn 2016
81.89 Chris Moritz 2015
82.22 Joseph Lorenzo 2017
82.87 Jeremy Morton 2017
83.14 James Hammond* 2017
83.99 Adam Levet 2015
86.06 Johnny Dingess 2017

Most Points Against in a Season

Points per Game Owner Year
122.09 Alex Wolff 2019
119.80 Keith Wolff* 2020
119.71 Stuart Petty* 2020
115.81 Adam Levet 2019
113.97 Kevin Thompson 2020
113.48 Camille Townshend 2020
111.59 Jeremy Morton 2020
111.45 Lucas Riggi 2019
111.39 Lucas Riggi 2021
111.19 Keith Wolff 2021

Fewest Points Against in a Season

Points per Game Owner Year
78.18 Adam Levet** 2017
83.47 Keith Wolff* 2017
83.81 James Hammond* 2015
85.61 Evan Wolff* 2015
86.11 James Hammond* 2017
86.77 Adam Levet** 2016
88.01 Evan Wolff 2017
89.88 Evan Wolff* 2016
90.63 Joseph Lorenzo 2017
91.24 Johnny Dingess 2017

Most Points in a Year

Points per Game Year
110.87 2020
108.80 2019
106.28 2021
100.48 2018
96.57 2014
94.31 2016
94.17 2015

Generated: 2022-01-04T08:36:10.652828