spetty

Thug Island Record Book

Most Points For in a Game

Points Owner Opponent Year Week
188.50 Rande Revilla* Ben Mytelka** 2014 8
182.12 Ben Mytelka** Josh Watson* 2016 12
180.46 Ben Mytelka* Trevor Watson* 2015 9
178.52 Josh Watson* Connor Wiseman* 2021 14
175.02 Thomas Singleton* Rande Revilla 2018 12
171.20 Stuart Petty Andrew Lee 2014 13
170.54 Josh Watson* Max Henshaw* 2021 5
168.34 Andrew Lee* Eric Price 2019 3
167.18 Ben Mytelka** Eric Price* 2016 16
165.40 Stuart Petty* Connor Wiseman* 2018 6

Fewest Points For in a Game

Points Owner Opponent Year Week
37.38 Thomas Singleton Ben Mytelka** 2016 13
37.40 Eric Price Rande Revilla 2013 13
38.44 Andrew Lee Josh Watson* 2014 5
41.64 Josh Watson* Ben Mytelka 2021 12
42.78 Josh Watson Rande Revilla 2017 3
47.40 Andrew Lee Stuart Petty 2014 7
47.96 Connor Wiseman Stuart Petty* 2016 6
48.00 Rande Revilla Ben Mytelka* 2011 12
48.28 Josh Watson Trevor Watson* 2015 4
49.20 Trevor Watson* Stuart Petty** 2015 2

Highest Scoring Game

Points Score Winner Loser Year Week
302.40 160.30-142.10 James Furlong** Josh Watson* 2021 17
295.46 170.54-124.92 Josh Watson* Max Henshaw* 2021 5
285.82 175.02-110.80 Thomas Singleton* Rande Revilla 2018 12
284.12 188.50-95.62 Rande Revilla* Ben Mytelka** 2014 8
278.80 168.34-110.46 Andrew Lee* Eric Price 2019 3
278.16 163.74-114.42 Josh Watson* Eric Price 2021 2
277.02 178.52-98.50 Josh Watson* Connor Wiseman* 2021 14
276.44 144.16-132.28 Eric Price* Andrew Lee* 2016 3
275.60 150.82-124.78 Eric Price Trevor Watson* 2013 2
272.62 180.46-92.16 Ben Mytelka* Trevor Watson* 2015 9

Lowest Scoring Game

Points Score Winner Loser Year Week
87.80 50.40-37.40 Rande Revilla Eric Price 2013 13
103.38 52.90-50.48 James Furlong Connor Wiseman 2015 10
116.88 66.76-50.12 Eric Price* Thomas Singleton 2015 11
117.86 66.82-51.04 Ben Mytelka Eric Price 2019 7
119.06 69.86-49.20 Stuart Petty** Trevor Watson* 2015 2
121.00 64.00-57.00 Rande Revilla Josh Watson* 2012 8
121.64 84.26-37.38 Ben Mytelka** Thomas Singleton 2016 13
121.74 80.10-41.64 Ben Mytelka Josh Watson* 2021 12
122.04 74.08-47.96 Stuart Petty* Connor Wiseman 2016 6
126.12 69.16-56.96 Ben Mytelka* Andrew Lee 2013 10

Highest Scoring Loss

Score Loser Winner Year Week
142.10-160.30 Josh Watson* James Furlong** 2021 17
132.98-136.28 Ben Mytelka Trevor Watson* 2021 5
132.28-144.16 Andrew Lee* Eric Price* 2016 3
131.92-135.78 Trevor Watson* Connor Wiseman** 2019 15
131.80-135.14 Connor Wiseman* Josh Watson* 2014 13
130.82-139.20 Connor Wiseman* James Furlong* 2013 10
127.00-128.00 Eric Price** Ben Mytelka* 2012 5
126.52-127.10 Ben Mytelka* Stuart Petty** 2015 3
126.18-142.16 Stuart Petty* Thomas Singleton* 2018 4
126.00-146.00 Andrew Lee Thomas Singleton* 2010 4

Lowest Scoring Win

Score Winner Loser Year Week
50.40-37.40 Rande Revilla Eric Price 2013 13
52.90-50.48 James Furlong Connor Wiseman 2015 10
64.00-57.00 Rande Revilla Josh Watson* 2012 8
66.76-50.12 Eric Price* Thomas Singleton 2015 11
66.82-51.04 Ben Mytelka Eric Price 2019 7
67.00-64.00 Andrew Lee* Stuart Petty 2011 9
67.36-60.04 Rande Revilla Trevor Watson* 2017 7
69.00-65.00 Trevor Watson** Ben Mytelka 2010 8
69.16-56.96 Ben Mytelka* Andrew Lee 2013 10
69.46-68.90 Stuart Petty** Connor Wiseman* 2013 12

Largest Margin of Victory

Margin Score Winner Loser Year Week
93.66 155.76-62.10 Connor Wiseman** Andrew Lee* 2019 12
92.88 188.50-95.62 Rande Revilla* Ben Mytelka** 2014 8
91.62 182.12-90.50 Ben Mytelka** Josh Watson* 2016 12
89.00 151.00-62.00 Josh Watson* Ben Mytelka 2010 11
88.30 180.46-92.16 Ben Mytelka* Trevor Watson* 2015 9
87.14 155.10-67.96 Connor Wiseman** Rande Revilla* 2019 14
84.60 156.82-72.22 Josh Watson* Thomas Singleton* 2021 13
84.30 171.20-86.90 Stuart Petty Andrew Lee 2014 13
84.04 154.02-69.98 Trevor Watson* Cody Blain 2013 4
82.64 149.28-66.64 Connor Wiseman* Ben Mytelka* 2018 14

Smallest Margin of Victory

Margin Score Winner Loser Year Week
0.00 125.00-125.00 Stuart Petty* Eric Price 2010 13
0.24 106.72-106.48 Rande Revilla Stuart Petty* 2018 5
0.36 112.20-111.84 Trevor Watson* James Furlong* 2013 7
0.40 75.86-75.46 Andrew Lee Stuart Petty** 2013 9
0.48 96.06-95.58 Trevor Watson* Connor Wiseman 2017 8
0.50 110.72-110.22 Andrew Lee James Furlong* 2014 4
0.56 69.46-68.90 Stuart Petty** Connor Wiseman* 2013 12
0.58 127.10-126.52 Stuart Petty** Ben Mytelka* 2015 3
0.58 86.30-85.72 Eric Price* Josh Watson* 2016 15
0.62 85.72-85.10 Josh Watson* Thomas Singleton 2014 7

Highest Average Scoring Week

Average Score Year Week
120.25 2021 5
116.12 2010 11
116.05 2020 2
115.92 2014 8
115.60 2011 2
115.50 2010 13
115.39 2018 11
111.73 2018 4
111.51 2014 10
111.21 2019 5

Lowest Average Scoring Week

Average Score Year Week
74.57 2015 11
82.88 2021 9
83.58 2015 4
84.98 2013 13
85.30 2014 3
85.35 2019 13
85.36 2015 10
85.60 2016 13
85.89 2019 7
87.08 2013 3

Largest Average Margin Week

Margin Year Week
51.50 2010 1
50.80 2021 14
47.21 2020 12
45.25 2010 11
44.92 2018 12
42.46 2017 3
41.29 2013 8
39.05 2013 4
38.89 2019 5
38.40 2011 5

Smallest Average Margin Week

Margin Year Week
8.45 2021 7
10.40 2011 13
10.94 2017 8
11.80 2017 4
12.20 2012 5
12.20 2021 11
12.33 2016 1
12.34 2019 10
12.50 2010 2
12.59 2016 2

Most Points For in a Season

Points per Game Owner Year
123.60 Ben Mytelka** 2016
117.86 Eric Price** 2018
117.79 Eric Price* 2020
116.26 Josh Watson* 2021
116.18 Ben Mytelka* 2015
115.50 Thomas Singleton* 2018
115.47 Trevor Watson* 2011
112.64 Josh Watson* 2010
111.67 Connor Wiseman* 2018
111.12 Trevor Watson* 2019

Fewest Points For in a Season

Points per Game Owner Year
72.89 Josh Watson 2017
79.34 Andrew Lee 2014
81.54 Connor Wiseman 2010
83.31 Stuart Petty 2011
83.89 Josh Watson 2015
84.92 Rande Revilla 2011
84.96 Thomas Singleton 2015
84.98 Rande Revilla 2013
85.06 Ben Mytelka 2019
86.21 Andrew Lee* 2012

Most Points Against in a Season

Points per Game Owner Year
115.95 Stuart Petty* 2018
113.07 Thomas Singleton* 2010
112.57 Trevor Watson 2016
111.06 Rande Revilla 2018
110.45 Thomas Singleton* 2021
110.17 Trevor Watson 2018
109.96 Eric Price 2021
109.28 James Furlong* 2013
108.31 Ben Mytelka 2020
107.68 Eric Price 2014

Fewest Points Against in a Season

Points per Game Owner Year
83.05 Stuart Petty** 2013
84.62 Josh Watson* 2012
87.98 Ben Mytelka** 2016
88.90 Andrew Lee* 2015
89.31 Connor Wiseman 2015
89.49 Andrew Lee** 2017
89.79 James Furlong* 2017
90.12 Ben Mytelka* 2013
90.21 Josh Watson 2017
90.27 Rande Revilla* 2015

Most Points in a Year

Points per Game Year
104.84 2018
103.56 2010
100.74 2020
100.54 2021
99.30 2019
99.03 2011
98.77 2014
98.02 2016
97.10 2013
96.18 2012
94.81 2015

Generated: 2022-01-04T08:36:08.156684