spetty

War Cardinola Owner Details

Adam Levet

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 67 54 0 0.554 102.6 99.1
Regular Season 59 53 0 0.527 101.3 99.3
Playoffs 8 1 0 0.889 118.9 95.9
Championships 3 1 0 0.750 129.0 112.6
East 43 33 0 0.566 102.5 98.7
West 24 21 0 0.533 102.8 99.7

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 7 7 0 0.500 91.1 91.5
2015 4 10 0 0.286 84.0 98.8
2016 14 2 0 0.875 108.8 86.8 Championship (2-0)
2017 12 4 0 0.750 98.0 78.2 Championship (2-0)
2018 2 12 0 0.143 90.1 109.7
2019 4 10 0 0.286 100.0 115.8
2020 14 2 0 0.875 130.7 107.5 Playoffs (1-1)
2021 10 7 0 0.588 112.0 106.4 Championship (3-0)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Alex Wolff 7 9 0 0.438 99.4 100.7
Camille Townshend 1 1 0 0.500 90.2 105.8
Chris Moritz 2 0 0 1.000 85.8 77.7
Evan Wolff 5 4 0 0.556 105.8 96.9
James Hammond 11 4 0 0.733 100.3 91.2
Jeremy Morton 3 6 0 0.333 99.4 111.7
Johnny Dingess 9 7 0 0.562 103.2 94.3
Joseph Lorenzo 4 8 0 0.333 92.6 99.1
Keith Wolff 6 5 0 0.545 105.3 101.3
Kevin Thompson 4 0 0 1.000 131.8 115.9
Lucas Riggi 1 5 0 0.167 97.0 108.8
Michael Pelfrey 2 1 0 0.667 112.9 99.6
Stuart Petty 9 3 0 0.750 113.5 102.6
Tim Vujn 3 1 0 0.750 98.0 76.8

Alex Wolff

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 64 52 0 0.552 102.8 100.2
Regular Season 61 51 0 0.545 102.1 99.9
Playoffs 3 1 0 0.750 122.8 107.6
Championships 1 1 0 0.500 121.6 110.9
East 34 27 0 0.557 103.7 99.7
West 30 25 0 0.545 101.8 100.8

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 11 5 0 0.688 103.0 92.6 Playoffs (1-1)
2015 8 6 0 0.571 93.6 92.7
2016 6 8 0 0.429 94.4 93.3
2017 4 10 0 0.286 80.9 92.0
2018 7 7 0 0.500 99.0 97.1
2019 7 7 0 0.500 123.1 122.1
2020 14 2 0 0.875 128.6 104.7 Championship (2-0)
2021 7 7 0 0.500 96.2 107.5

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 9 7 0 0.562 100.7 99.4
Camille Townshend 4 0 0 1.000 125.5 98.7
Chris Moritz 2 0 0 1.000 108.3 98.0
Evan Wolff 5 3 0 0.625 104.0 106.8
James Hammond 3 12 0 0.200 96.2 106.5
Jeremy Morton 6 3 0 0.667 102.5 96.2
Johnny Dingess 4 5 0 0.444 103.1 101.8
Joseph Lorenzo 7 5 0 0.583 95.3 95.0
Keith Wolff 3 7 0 0.300 99.1 108.7
Kevin Thompson 3 1 0 0.750 106.3 103.4
Lucas Riggi 4 2 0 0.667 119.8 104.9
Michael Pelfrey 1 3 0 0.250 85.7 91.3
Stuart Petty 10 4 0 0.714 107.9 97.6
Tim Vujn 3 0 0 1.000 112.6 68.6

Camille Townshend

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 12 16 0 0.429 107.0 111.8
Regular Season 12 16 0 0.429 107.0 111.8
Playoffs 0 0 0 0.000 0.0 0.0
Championships 0 0 0 0.000 0.0 0.0
East 6 12 0 0.333 102.1 113.7
West 6 4 0 0.600 115.7 108.4

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2020 5 9 0 0.357 111.2 113.5
2021 7 7 0 0.500 102.8 110.1

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 1 1 0 0.500 105.8 90.2
Alex Wolff 0 4 0 0.000 98.7 125.5
Chris Moritz 0 0 0 0.000 0.0 0.0
Evan Wolff 1 1 0 0.500 91.9 113.7
James Hammond 1 2 0 0.333 92.7 115.6
Jeremy Morton 3 1 0 0.750 107.6 105.2
Johnny Dingess 1 2 0 0.333 107.6 110.9
Joseph Lorenzo 0 1 0 0.000 97.7 112.4
Keith Wolff 2 0 0 1.000 137.4 120.0
Kevin Thompson 2 0 0 1.000 124.8 109.0
Lucas Riggi 1 2 0 0.333 114.4 106.8
Michael Pelfrey 0 0 0 0.000 0.0 0.0
Stuart Petty 0 2 0 0.000 104.0 114.3
Tim Vujn 0 0 0 0.000 0.0 0.0

Chris Moritz

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 2 12 0 0.143 81.9 100.2
Regular Season 2 12 0 0.143 81.9 100.2
Playoffs 0 0 0 0.000 0.0 0.0
Championships 0 0 0 0.000 0.0 0.0
East 1 6 0 0.143 77.1 102.7
West 1 6 0 0.143 86.7 97.7

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2015 2 12 0 0.143 81.9 100.2

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 0 2 0 0.000 77.7 85.8
Alex Wolff 0 2 0 0.000 98.0 108.3
Camille Townshend 0 0 0 0.000 0.0 0.0
Evan Wolff 0 1 0 0.000 71.2 130.4
James Hammond 0 2 0 0.000 60.0 91.5
Jeremy Morton 0 0 0 0.000 0.0 0.0
Johnny Dingess 0 1 0 0.000 92.6 99.6
Joseph Lorenzo 0 2 0 0.000 87.1 113.4
Keith Wolff 1 1 0 0.500 92.5 92.8
Kevin Thompson 0 0 0 0.000 0.0 0.0
Lucas Riggi 0 0 0 0.000 0.0 0.0
Michael Pelfrey 0 1 0 0.000 78.6 124.3
Stuart Petty 1 0 0 1.000 73.5 64.8
Tim Vujn 0 0 0 0.000 0.0 0.0

Evan Wolff

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 57 45 0 0.559 98.8 95.7
Regular Season 57 41 0 0.582 98.9 94.9
Playoffs 0 4 0 0.000 98.2 113.9
Championships 0 0 0 0.000 0.0 0.0
East 31 23 0 0.574 99.9 96.8
West 26 22 0 0.542 97.7 94.3

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 9 6 0 0.600 101.8 94.0 Playoffs (0-1)
2015 11 4 0 0.733 95.4 85.6 Playoffs (0-1)
2016 9 6 0 0.600 99.1 89.9 Playoffs (0-1)
2017 6 8 0 0.429 79.1 88.0
2018 7 7 0 0.500 96.4 100.4
2019 7 7 0 0.500 110.4 107.2
2021 8 7 0 0.533 109.0 105.1 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 4 5 0 0.444 96.9 105.8
Alex Wolff 3 5 0 0.375 106.8 104.0
Camille Townshend 1 1 0 0.500 113.7 91.9
Chris Moritz 1 0 0 1.000 130.4 71.2
James Hammond 6 7 0 0.462 101.3 96.8
Jeremy Morton 4 1 0 0.800 95.4 86.0
Johnny Dingess 7 8 0 0.467 94.5 90.0
Joseph Lorenzo 6 2 0 0.750 93.3 86.4
Keith Wolff 8 5 0 0.615 103.3 97.4
Kevin Thompson 0 1 0 0.000 81.4 85.1
Lucas Riggi 1 6 0 0.143 87.0 125.6
Michael Pelfrey 6 0 0 1.000 102.1 82.8
Stuart Petty 9 3 0 0.750 103.2 93.3
Tim Vujn 1 1 0 0.500 77.5 71.2

James Hammond

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 71 47 0 0.602 102.3 97.2
Regular Season 69 43 0 0.616 102.6 95.7
Playoffs 2 4 0 0.333 97.0 123.7
Championships 1 0 0 1.000 105.7 98.2
East 44 19 0 0.698 104.4 97.5
West 27 28 0 0.491 100.0 96.7

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 11 5 0 0.688 110.8 100.2 Championship (2-0)
2015 13 2 0 0.867 104.6 83.8 Playoffs (0-1)
2016 7 7 0 0.500 94.1 91.8
2017 8 7 0 0.533 83.1 86.1 Playoffs (0-1)
2018 7 7 0 0.500 101.4 104.5
2019 10 5 0 0.667 113.5 103.2 Playoffs (0-1)
2020 6 8 0 0.429 99.0 105.7
2021 9 6 0 0.600 110.9 102.4 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 4 11 0 0.267 91.2 100.3
Alex Wolff 12 3 0 0.800 106.5 96.2
Camille Townshend 2 1 0 0.667 115.6 92.7
Chris Moritz 2 0 0 1.000 91.5 60.0
Evan Wolff 7 6 0 0.538 96.8 101.3
Jeremy Morton 6 4 0 0.600 104.6 105.4
Johnny Dingess 4 5 0 0.444 95.4 98.6
Joseph Lorenzo 9 5 0 0.643 106.1 93.8
Keith Wolff 7 4 0 0.636 106.0 92.2
Kevin Thompson 1 2 0 0.333 92.0 106.8
Lucas Riggi 5 1 0 0.833 106.1 87.1
Michael Pelfrey 3 1 0 0.750 101.2 103.4
Stuart Petty 7 2 0 0.778 114.2 98.8
Tim Vujn 2 2 0 0.500 105.8 96.3

Jeremy Morton

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 33 43 0 0.434 101.3 102.2
Regular Season 30 40 0 0.429 101.3 101.7
Playoffs 3 3 0 0.500 101.2 108.8
Championships 0 2 0 0.000 97.4 129.3
East 11 25 0 0.306 95.6 103.4
West 22 18 0 0.550 106.4 101.2

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2017 4 10 0 0.286 82.9 91.8
2018 8 8 0 0.500 100.9 100.8 Playoffs (1-1)
2019 9 7 0 0.562 114.0 106.3 Playoffs (1-1)
2020 3 11 0 0.214 102.1 111.6
2021 9 7 0 0.562 104.2 100.4 Playoffs (1-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 6 3 0 0.667 111.7 99.4
Alex Wolff 3 6 0 0.333 96.2 102.5
Camille Townshend 1 3 0 0.250 105.2 107.6
Chris Moritz 0 0 0 0.000 0.0 0.0
Evan Wolff 1 4 0 0.200 86.0 95.4
James Hammond 4 6 0 0.400 105.4 104.6
Johnny Dingess 3 4 0 0.429 103.9 109.4
Joseph Lorenzo 8 1 0 0.889 108.3 91.5
Keith Wolff 3 5 0 0.375 103.2 105.8
Kevin Thompson 1 2 0 0.333 100.2 95.7
Lucas Riggi 1 5 0 0.167 83.2 104.3
Michael Pelfrey 0 0 0 0.000 0.0 0.0
Stuart Petty 2 4 0 0.333 98.8 108.5
Tim Vujn 0 0 0 0.000 0.0 0.0

Johnny Dingess

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 65 55 0 0.542 100.5 98.9
Regular Season 59 53 0 0.527 99.1 98.7
Playoffs 6 2 0 0.750 120.8 102.3
Championships 2 2 0 0.500 114.6 104.6
East 44 29 0 0.603 101.5 97.0
West 21 26 0 0.447 99.1 101.8

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 6 8 0 0.429 92.1 100.0
2015 9 7 0 0.562 98.1 97.8 Playoffs (1-1)
2016 10 6 0 0.625 99.9 91.6 Playoffs (1-1)
2017 7 7 0 0.500 86.1 91.2
2018 12 4 0 0.750 109.8 95.6 Championship (2-0)
2019 10 6 0 0.625 117.6 105.2 Championship (2-0)
2020 6 8 0 0.429 102.8 109.0
2021 5 9 0 0.357 94.8 101.6

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 7 9 0 0.438 94.3 103.2
Alex Wolff 5 4 0 0.556 101.8 103.1
Camille Townshend 2 1 0 0.667 110.9 107.6
Chris Moritz 1 0 0 1.000 99.6 92.6
Evan Wolff 8 7 0 0.533 90.0 94.5
James Hammond 5 4 0 0.556 98.6 95.4
Jeremy Morton 4 3 0 0.571 109.4 103.9
Joseph Lorenzo 3 6 0 0.333 99.9 103.1
Keith Wolff 9 7 0 0.562 103.2 98.1
Kevin Thompson 0 3 0 0.000 88.4 105.0
Lucas Riggi 9 1 0 0.900 114.2 88.8
Michael Pelfrey 4 1 0 0.800 96.7 86.2
Stuart Petty 8 7 0 0.533 107.1 102.4
Tim Vujn 0 2 0 0.000 78.4 101.4

Joseph Lorenzo

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 46 55 0 0.455 96.8 98.0
Regular Season 44 54 0 0.449 96.6 98.2
Playoffs 2 1 0 0.667 102.3 94.0
Championships 1 0 0 1.000 112.1 111.2
East 28 43 0 0.394 95.0 98.1
West 18 12 0 0.600 100.9 97.8

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 5 9 0 0.357 93.9 95.0
2015 10 6 0 0.625 99.9 92.4 Championship (2-0)
2016 4 10 0 0.286 90.1 98.9
2017 5 9 0 0.357 82.2 90.6
2018 10 5 0 0.667 99.9 96.7 Playoffs (0-1)
2019 7 7 0 0.500 103.7 102.3
2021 5 9 0 0.357 106.8 111.1

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 8 4 0 0.667 99.1 92.6
Alex Wolff 5 7 0 0.417 95.0 95.3
Camille Townshend 1 0 0 1.000 112.4 97.7
Chris Moritz 2 0 0 1.000 113.4 87.1
Evan Wolff 2 6 0 0.250 86.4 93.3
James Hammond 5 9 0 0.357 93.8 106.1
Jeremy Morton 1 8 0 0.111 91.5 108.3
Johnny Dingess 6 3 0 0.667 103.1 99.9
Keith Wolff 3 4 0 0.429 100.4 102.2
Kevin Thompson 0 1 0 0.000 94.2 110.8
Lucas Riggi 5 2 0 0.714 95.9 92.0
Michael Pelfrey 4 2 0 0.667 100.1 75.1
Stuart Petty 4 5 0 0.444 104.5 104.6
Tim Vujn 0 4 0 0.000 84.7 101.8

Keith Wolff

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 58 58 0 0.500 103.0 103.6
Regular Season 57 55 0 0.509 102.9 102.9
Playoffs 1 3 0 0.250 106.9 123.8
Championships 0 1 0 0.000 91.5 124.2
East 40 37 0 0.519 103.2 102.4
West 18 21 0 0.462 102.6 105.9

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 5 9 0 0.357 93.9 99.5
2015 7 7 0 0.500 103.5 103.0
2016 5 9 0 0.357 95.9 101.0
2017 13 3 0 0.812 99.2 83.5 Playoffs (1-1)
2018 4 10 0 0.286 89.6 102.7
2019 9 6 0 0.600 112.0 109.3 Playoffs (0-1)
2020 9 6 0 0.600 122.1 119.8 Playoffs (0-1)
2021 6 8 0 0.429 106.2 111.2

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 5 6 0 0.455 101.3 105.3
Alex Wolff 7 3 0 0.700 108.7 99.1
Camille Townshend 0 2 0 0.000 120.0 137.4
Chris Moritz 1 1 0 0.500 92.8 92.5
Evan Wolff 5 8 0 0.385 97.4 103.3
James Hammond 4 7 0 0.364 92.2 106.0
Jeremy Morton 5 3 0 0.625 105.8 103.2
Johnny Dingess 7 9 0 0.438 98.1 103.2
Joseph Lorenzo 4 3 0 0.571 102.2 100.4
Kevin Thompson 2 1 0 0.667 120.8 114.4
Lucas Riggi 4 5 0 0.444 102.7 112.4
Michael Pelfrey 2 3 0 0.400 82.0 89.7
Stuart Petty 9 7 0 0.562 114.6 105.9
Tim Vujn 3 0 0 1.000 126.5 73.2

Kevin Thompson

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 13 16 0 0.448 106.9 108.1
Regular Season 13 15 0 0.464 106.8 107.6
Playoffs 0 1 0 0.000 108.4 120.8
Championships 0 0 0 0.000 0.0 0.0
East 8 8 0 0.500 103.0 102.3
West 5 8 0 0.385 111.6 115.3

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2020 5 9 0 0.357 109.7 114.0
2021 8 7 0 0.533 104.2 102.6 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 0 4 0 0.000 115.9 131.8
Alex Wolff 1 3 0 0.250 103.4 106.3
Camille Townshend 0 2 0 0.000 109.0 124.8
Chris Moritz 0 0 0 0.000 0.0 0.0
Evan Wolff 1 0 0 1.000 85.1 81.4
James Hammond 2 1 0 0.667 106.8 92.0
Jeremy Morton 2 1 0 0.667 95.7 100.2
Johnny Dingess 3 0 0 1.000 105.0 88.4
Joseph Lorenzo 1 0 0 1.000 110.8 94.2
Keith Wolff 1 2 0 0.333 114.4 120.8
Lucas Riggi 1 1 0 0.500 107.6 104.0
Michael Pelfrey 0 0 0 0.000 0.0 0.0
Stuart Petty 1 2 0 0.333 109.0 115.1
Tim Vujn 0 0 0 0.000 0.0 0.0

Lucas Riggi

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 32 39 0 0.451 102.0 103.4
Regular Season 32 38 0 0.457 102.0 103.2
Playoffs 0 1 0 0.000 97.0 117.9
Championships 0 0 0 0.000 0.0 0.0
East 16 18 0 0.471 103.4 101.8
West 16 21 0 0.432 100.7 104.8

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2017 7 7 0 0.500 95.3 91.3
2018 10 5 0 0.667 110.7 94.1 Playoffs (0-1)
2019 5 9 0 0.357 99.8 111.4
2020 5 9 0 0.357 95.0 109.3
2021 5 9 0 0.357 108.3 111.4

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 5 1 0 0.833 108.8 97.0
Alex Wolff 2 4 0 0.333 104.9 119.8
Camille Townshend 2 1 0 0.667 106.8 114.4
Chris Moritz 0 0 0 0.000 0.0 0.0
Evan Wolff 6 1 0 0.857 125.6 87.0
James Hammond 1 5 0 0.167 87.1 106.1
Jeremy Morton 5 1 0 0.833 104.3 83.2
Johnny Dingess 1 9 0 0.100 88.8 114.2
Joseph Lorenzo 2 5 0 0.286 92.0 95.9
Keith Wolff 5 4 0 0.556 112.4 102.7
Kevin Thompson 1 1 0 0.500 104.0 107.6
Michael Pelfrey 0 0 0 0.000 0.0 0.0
Stuart Petty 2 7 0 0.222 95.1 111.0
Tim Vujn 0 0 0 0.000 0.0 0.0

Michael Pelfrey

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 17 26 0 0.395 90.2 96.2
Regular Season 17 25 0 0.405 90.2 95.8
Playoffs 0 1 0 0.000 92.7 110.2
Championships 0 0 0 0.000 0.0 0.0
East 10 14 0 0.417 93.8 95.9
West 7 12 0 0.368 85.7 96.5

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 7 8 0 0.467 95.7 97.1 Playoffs (0-1)
2015 6 8 0 0.429 94.0 91.5
2016 4 10 0 0.286 80.6 99.8

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 1 2 0 0.333 99.6 112.9
Alex Wolff 3 1 0 0.750 91.3 85.7
Camille Townshend 0 0 0 0.000 0.0 0.0
Chris Moritz 1 0 0 1.000 124.3 78.6
Evan Wolff 0 6 0 0.000 82.8 102.1
James Hammond 1 3 0 0.250 103.4 101.2
Jeremy Morton 0 0 0 0.000 0.0 0.0
Johnny Dingess 1 4 0 0.200 86.2 96.7
Joseph Lorenzo 2 4 0 0.333 75.1 100.1
Keith Wolff 3 2 0 0.600 89.7 82.0
Kevin Thompson 0 0 0 0.000 0.0 0.0
Lucas Riggi 0 0 0 0.000 0.0 0.0
Stuart Petty 3 3 0 0.500 87.7 95.5
Tim Vujn 2 1 0 0.667 108.3 96.6

Stuart Petty

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 51 66 0 0.436 101.4 105.4
Regular Season 50 62 0 0.446 101.3 105.1
Playoffs 1 4 0 0.200 102.0 112.7
Championships 0 1 0 0.000 125.4 164.3
East 25 35 0 0.417 98.0 100.9
West 26 31 0 0.456 104.9 110.1

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 6 8 0 0.429 94.4 105.0
2015 3 11 0 0.214 86.8 99.2
2016 8 7 0 0.533 98.7 94.6 Playoffs (0-1)
2017 7 8 0 0.467 99.7 98.9 Playoffs (0-1)
2018 6 8 0 0.429 107.0 106.5
2019 5 9 0 0.357 93.9 109.0
2020 6 9 0 0.400 107.6 119.7 Playoffs (0-1)
2021 10 6 0 0.625 120.0 109.8 Playoffs (1-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 3 9 0 0.250 102.6 113.5
Alex Wolff 4 10 0 0.286 97.6 107.9
Camille Townshend 2 0 0 1.000 114.3 104.0
Chris Moritz 0 1 0 0.000 64.8 73.5
Evan Wolff 3 9 0 0.250 93.3 103.2
James Hammond 2 7 0 0.222 98.8 114.2
Jeremy Morton 4 2 0 0.667 108.5 98.8
Johnny Dingess 7 8 0 0.467 102.4 107.1
Joseph Lorenzo 5 4 0 0.556 104.6 104.5
Keith Wolff 7 9 0 0.438 105.9 114.6
Kevin Thompson 2 1 0 0.667 115.1 109.0
Lucas Riggi 7 2 0 0.778 111.0 95.1
Michael Pelfrey 3 3 0 0.500 95.5 87.7
Tim Vujn 2 1 0 0.667 73.5 75.7

Tim Vujn

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 12 16 0 0.429 85.3 97.4
Regular Season 12 16 0 0.429 85.3 97.4
Playoffs 0 0 0 0.000 0.0 0.0
Championships 0 0 0 0.000 0.0 0.0
East 5 10 0 0.333 83.4 97.4
West 7 6 0 0.538 87.4 97.5

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2014 6 8 0 0.429 89.1 94.2
2016 6 8 0 0.429 81.4 100.7

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Adam Levet 1 3 0 0.250 76.8 98.0
Alex Wolff 0 3 0 0.000 68.6 112.6
Camille Townshend 0 0 0 0.000 0.0 0.0
Chris Moritz 0 0 0 0.000 0.0 0.0
Evan Wolff 1 1 0 0.500 71.2 77.5
James Hammond 2 2 0 0.500 96.3 105.8
Jeremy Morton 0 0 0 0.000 0.0 0.0
Johnny Dingess 2 0 0 1.000 101.4 78.4
Joseph Lorenzo 4 0 0 1.000 101.8 84.7
Keith Wolff 0 3 0 0.000 73.2 126.5
Kevin Thompson 0 0 0 0.000 0.0 0.0
Lucas Riggi 0 0 0 0.000 0.0 0.0
Michael Pelfrey 1 2 0 0.333 96.6 108.3
Stuart Petty 1 2 0 0.333 75.7 73.5

Generated: 2022-01-04T08:36:10.666841