spetty

Thug Island Owner Details

Andrew Lee

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 74 79 0 0.484 97.5 99.2
Regular Season 70 73 0 0.490 96.7 98.6
Playoffs 4 6 0 0.400 110.0 107.3
Championships 1 1 0 0.500 114.5 102.5
East 45 45 0 0.500 97.1 98.2
West 29 34 0 0.460 98.1 100.6

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 7 6 0 0.538 108.5 99.3
2011 6 8 0 0.429 95.7 104.5 Playoffs (0-1)
2012 5 9 0 0.357 86.2 97.2 Playoffs (0-1)
2013 3 10 0 0.231 88.8 100.0
2014 4 9 0 0.308 79.3 98.1
2015 11 4 0 0.733 100.7 88.9 Playoffs (1-1)
2016 8 7 0 0.533 100.5 100.4 Playoffs (1-1)
2017 11 4 0 0.733 104.0 89.5 Championship (2-0)
2018 5 8 0 0.385 106.1 104.9
2019 8 6 0 0.571 100.1 105.4 Playoffs (0-1)
2020 6 8 0 0.429 101.6 104.7 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Ben Mytelka 5 8 0 0.385 92.0 99.5
Cody Blain 0 1 0 0.000 79.5 105.1
Connor Wiseman 10 12 0 0.455 100.3 106.1
Eric Price 5 7 0 0.417 105.8 104.4
James Furlong 12 8 0 0.600 97.6 93.1
Josh Watson 11 12 0 0.478 95.6 96.1
Max Henshaw 0 0 0 0.000 0.0 0.0
Rande Revilla 4 7 0 0.364 88.5 97.4
Stuart Petty 12 13 0 0.480 95.3 97.4
Thomas Singleton 7 6 0 0.538 103.4 102.5
Trevor Watson 8 5 0 0.615 101.6 98.7

Ben Mytelka

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 93 75 0 0.554 101.5 97.1
Regular Season 87 70 0 0.554 101.0 96.1
Playoffs 6 5 0 0.545 108.9 110.5
Championships 2 0 0 1.000 145.1 89.2
East 43 28 0 0.606 102.1 95.7
West 50 47 0 0.515 101.1 98.1

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 6 7 0 0.462 100.5 101.0
2011 11 4 0 0.733 109.5 100.3 Playoffs (1-1)
2012 6 8 0 0.429 91.1 98.2 Playoffs (0-1)
2013 9 6 0 0.600 95.8 90.1 Playoffs (1-1)
2014 12 3 0 0.800 109.6 91.1 Championship (2-0)
2015 8 6 0 0.571 116.2 99.9 Playoffs (0-1)
2016 14 1 0 0.933 123.6 88.0 Championship (2-0)
2017 5 8 0 0.385 91.8 92.2
2018 10 4 0 0.714 100.6 100.8 Playoffs (0-1)
2019 4 9 0 0.308 85.1 98.0
2020 4 9 0 0.308 90.6 108.3
2021 4 10 0 0.286 98.9 99.3

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 8 5 0 0.615 99.5 92.0
Cody Blain 2 0 0 1.000 101.2 83.7
Connor Wiseman 8 6 0 0.571 97.7 100.6
Eric Price 14 11 0 0.560 105.7 101.6
James Furlong 9 4 0 0.692 109.2 88.8
Josh Watson 8 6 0 0.571 94.4 101.1
Max Henshaw 0 2 0 0.000 102.3 112.3
Rande Revilla 13 9 0 0.591 100.2 98.4
Stuart Petty 10 5 0 0.667 109.6 93.0
Thomas Singleton 12 10 0 0.545 102.4 95.0
Trevor Watson 9 17 0 0.346 96.3 98.2

Cody Blain

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 6 7 0 0.462 92.0 100.2
Regular Season 6 7 0 0.462 92.0 100.2
Playoffs 0 0 0 0.000 0.0 0.0
Championships 0 0 0 0.000 0.0 0.0
East 2 3 0 0.400 91.7 103.9
West 4 4 0 0.500 92.2 97.9

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2013 6 7 0 0.462 92.0 100.2

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 1 0 0 1.000 105.1 79.5
Ben Mytelka 0 2 0 0.000 83.7 101.2
Connor Wiseman 1 0 0 1.000 127.6 99.6
Eric Price 2 0 0 1.000 93.4 70.3
James Furlong 0 1 0 0.000 75.0 121.9
Josh Watson 0 1 0 0.000 73.9 104.6
Max Henshaw 0 0 0 0.000 0.0 0.0
Rande Revilla 2 0 0 1.000 114.5 80.6
Stuart Petty 0 1 0 0.000 76.9 114.0
Thomas Singleton 0 0 0 0.000 0.0 0.0
Trevor Watson 0 2 0 0.000 77.0 139.7

Connor Wiseman

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 94 81 0 0.537 102.5 97.8
Regular Season 82 75 0 0.522 101.5 97.9
Playoffs 12 6 0 0.667 111.5 96.5
Championships 2 3 0 0.400 97.9 98.3
East 52 48 0 0.520 101.2 98.0
West 42 33 0 0.560 104.4 97.5

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 2 11 0 0.154 81.5 105.0
2011 12 3 0 0.800 110.4 94.9 Championship (2-0)
2012 10 4 0 0.714 110.5 91.9 Playoffs (0-1)
2013 9 7 0 0.562 107.3 101.1 Playoffs (2-1)
2014 8 7 0 0.533 107.2 101.2 Playoffs (1-1)
2015 5 8 0 0.385 93.9 89.3
2016 4 9 0 0.308 87.4 95.7
2017 6 7 0 0.462 99.3 95.7
2018 8 8 0 0.500 111.7 106.1 Playoffs (2-1)
2019 10 6 0 0.625 109.4 97.4 Championship (3-0)
2020 10 5 0 0.667 109.3 97.5 Playoffs (1-1)
2021 10 6 0 0.625 96.0 95.9 Playoffs (1-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 12 10 0 0.545 106.1 100.3
Ben Mytelka 6 8 0 0.429 100.6 97.7
Cody Blain 0 1 0 0.000 99.6 127.6
Eric Price 6 10 0 0.375 102.6 105.1
James Furlong 15 7 0 0.682 103.4 95.1
Josh Watson 14 14 0 0.500 102.6 100.7
Max Henshaw 0 2 0 0.000 69.4 83.2
Rande Revilla 12 1 0 0.923 111.6 83.5
Stuart Petty 11 15 0 0.423 95.9 96.8
Thomas Singleton 8 6 0 0.571 100.7 91.2
Trevor Watson 10 7 0 0.588 107.0 104.0

Eric Price

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 90 79 1 0.532 101.9 100.6
Regular Season 82 74 1 0.525 101.4 100.3
Playoffs 8 5 0 0.615 108.2 104.8
Championships 2 1 0 0.667 112.0 122.4
East 39 33 1 0.541 102.1 101.4
West 51 46 0 0.526 101.7 100.0

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 5 7 1 0.423 103.3 100.2
2011 9 6 0 0.600 104.7 101.6 Playoffs (1-1)
2012 12 3 0 0.800 110.5 98.3 Championship (2-0)
2013 4 9 0 0.308 91.4 95.2
2014 4 9 0 0.308 93.6 107.7
2015 7 7 0 0.500 92.6 91.3 Playoffs (0-1)
2016 10 6 0 0.625 102.8 101.3 Playoffs (2-1)
2017 8 6 0 0.571 96.0 103.2 Playoffs (0-1)
2018 13 2 0 0.867 117.9 95.9 Championship (2-0)
2019 6 7 0 0.462 94.9 100.8
2020 8 7 0 0.533 117.8 102.4 Playoffs (1-1)
2021 4 10 0 0.286 92.0 110.0

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 7 5 0 0.583 104.4 105.8
Ben Mytelka 11 14 0 0.440 101.6 105.7
Cody Blain 0 2 0 0.000 70.3 93.4
Connor Wiseman 10 6 0 0.625 105.1 102.6
James Furlong 5 6 0 0.455 102.9 95.4
Josh Watson 9 7 0 0.562 99.7 102.0
Max Henshaw 1 0 0 1.000 98.2 86.5
Rande Revilla 10 12 0 0.455 100.5 100.8
Stuart Petty 7 9 1 0.441 99.8 101.5
Thomas Singleton 17 6 0 0.739 103.7 95.8
Trevor Watson 13 12 0 0.520 103.5 98.0

James Furlong

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 68 84 0 0.447 95.3 99.0
Regular Season 63 81 0 0.438 94.7 98.7
Playoffs 5 3 0 0.625 106.9 104.2
Championships 1 1 0 0.500 116.7 132.6
East 36 56 0 0.391 92.4 97.7
West 32 28 0 0.533 99.9 101.0

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2011 4 9 0 0.308 96.9 98.4
2012 5 8 0 0.385 89.5 99.1
2013 6 8 0 0.429 100.3 109.3 Playoffs (0-1)
2014 9 7 0 0.562 98.3 98.0 Playoffs (2-1)
2015 6 7 0 0.462 87.4 100.4
2016 5 8 0 0.385 98.0 98.4
2017 7 7 0 0.500 95.5 89.8 Playoffs (0-1)
2018 6 7 0 0.462 97.0 100.4
2019 5 8 0 0.385 92.8 95.5
2020 5 8 0 0.385 90.2 106.9
2021 10 7 0 0.588 100.1 94.6 Championship (3-0)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 8 12 0 0.400 93.1 97.6
Ben Mytelka 4 9 0 0.308 88.8 109.2
Cody Blain 1 0 0 1.000 121.9 75.0
Connor Wiseman 7 15 0 0.318 95.1 103.4
Eric Price 6 5 0 0.545 95.4 102.9
Josh Watson 11 13 0 0.458 96.2 98.1
Max Henshaw 2 1 0 0.667 81.9 80.0
Rande Revilla 10 2 0 0.833 105.1 91.0
Stuart Petty 8 15 0 0.348 86.6 94.2
Thomas Singleton 4 6 0 0.400 100.8 106.4
Trevor Watson 7 6 0 0.538 107.3 98.4

Josh Watson

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 84 86 0 0.494 99.2 98.0
Regular Season 81 76 0 0.516 99.4 96.7
Playoffs 3 10 0 0.231 97.2 114.7
Championships 0 2 0 0.000 123.0 142.7
East 53 49 0 0.520 99.5 98.6
West 31 37 0 0.456 98.7 97.2

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 8 6 0 0.571 112.6 102.4 Playoffs (0-1)
2011 5 9 0 0.357 101.7 104.3 Playoffs (0-1)
2012 10 6 0 0.625 96.9 84.6 Playoffs (2-1)
2013 7 7 0 0.500 101.5 100.7 Playoffs (0-1)
2014 8 6 0 0.571 97.9 96.1 Playoffs (0-1)
2015 4 9 0 0.308 83.9 98.6
2016 8 6 0 0.571 91.1 93.7 Playoffs (0-1)
2017 2 11 0 0.154 72.9 90.2
2018 7 7 0 0.500 104.7 104.3 Playoffs (0-1)
2019 6 8 0 0.429 99.9 103.6 Playoffs (0-1)
2020 8 6 0 0.571 105.9 97.6 Playoffs (0-1)
2021 11 5 0 0.688 116.3 101.3 Playoffs (1-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 12 11 0 0.522 96.1 95.6
Ben Mytelka 6 8 0 0.429 101.1 94.4
Cody Blain 1 0 0 1.000 104.6 73.9
Connor Wiseman 14 14 0 0.500 100.7 102.6
Eric Price 7 9 0 0.438 102.0 99.7
James Furlong 13 11 0 0.542 98.1 96.2
Max Henshaw 2 0 0 1.000 140.4 97.0
Rande Revilla 5 6 0 0.455 87.5 93.4
Stuart Petty 12 13 0 0.480 99.4 99.1
Thomas Singleton 9 5 0 0.643 105.7 96.6
Trevor Watson 3 9 0 0.250 93.2 103.5

Max Henshaw

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 9 6 0 0.600 97.1 96.7
Regular Season 9 5 0 0.643 98.5 97.6
Playoffs 0 1 0 0.000 76.6 84.0
Championships 0 0 0 0.000 0.0 0.0
East 5 4 0 0.556 92.2 93.6
West 4 2 0 0.667 104.4 101.3

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2021 9 6 0 0.600 97.1 96.7 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 0 0 0 0.000 0.0 0.0
Ben Mytelka 2 0 0 1.000 112.3 102.3
Cody Blain 0 0 0 0.000 0.0 0.0
Connor Wiseman 2 0 0 1.000 83.2 69.4
Eric Price 0 1 0 0.000 86.5 98.2
James Furlong 1 2 0 0.333 80.0 81.9
Josh Watson 0 2 0 0.000 97.0 140.4
Rande Revilla 1 0 0 1.000 102.0 97.9
Stuart Petty 2 0 0 1.000 114.6 88.3
Thomas Singleton 0 1 0 0.000 103.2 108.7
Trevor Watson 1 0 0 1.000 110.1 98.3

Rande Revilla

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 62 87 0 0.416 95.8 100.3
Regular Season 62 82 0 0.431 95.9 99.5
Playoffs 0 5 0 0.000 94.2 124.4
Championships 0 0 0 0.000 0.0 0.0
East 22 38 0 0.367 93.2 100.0
West 40 49 0 0.449 97.6 100.6

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2011 3 10 0 0.231 84.9 102.3
2012 4 9 0 0.308 89.5 102.1
2013 5 8 0 0.385 85.0 100.6
2014 7 7 0 0.500 109.9 102.2 Playoffs (0-1)
2015 7 7 0 0.500 93.5 90.3 Playoffs (0-1)
2016 7 7 0 0.500 100.9 97.8 Playoffs (0-1)
2017 5 8 0 0.385 90.6 94.7
2018 3 10 0 0.231 92.9 111.1
2019 8 6 0 0.571 101.4 103.4 Playoffs (0-1)
2020 8 6 0 0.571 99.7 97.4 Playoffs (0-1)
2021 5 9 0 0.357 103.2 102.6

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 7 4 0 0.636 97.4 88.5
Ben Mytelka 9 13 0 0.409 98.4 100.2
Cody Blain 0 2 0 0.000 80.6 114.5
Connor Wiseman 1 12 0 0.077 83.5 111.6
Eric Price 12 10 0 0.545 100.8 100.5
James Furlong 2 10 0 0.167 91.0 105.1
Josh Watson 6 5 0 0.545 93.4 87.5
Max Henshaw 0 1 0 0.000 97.9 102.0
Stuart Petty 6 6 0 0.500 101.2 103.8
Thomas Singleton 10 10 0 0.500 98.8 102.8
Trevor Watson 9 14 0 0.391 94.4 97.9

Stuart Petty

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 88 83 1 0.515 98.0 98.6
Regular Season 77 79 1 0.494 97.0 98.3
Playoffs 11 4 0 0.733 108.5 101.8
Championships 3 2 0 0.600 95.7 105.1
East 56 45 0 0.554 96.8 94.9
West 32 38 1 0.458 99.9 103.8

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 8 6 1 0.567 110.0 106.5 Playoffs (1-1)
2011 4 9 0 0.308 83.3 101.2
2012 5 8 0 0.385 91.8 101.8
2013 11 4 0 0.733 97.9 83.1 Championship (2-0)
2014 6 7 0 0.462 96.2 97.5
2015 11 5 0 0.688 99.9 92.6 Championship (3-0)
2016 6 8 0 0.429 87.1 98.2 Playoffs (0-1)
2017 10 6 0 0.625 100.1 98.3 Playoffs (2-1)
2018 6 8 0 0.429 110.2 116.0 Playoffs (0-1)
2019 3 10 0 0.231 89.9 97.1
2020 12 4 0 0.750 107.5 97.5 Championship (3-0)
2021 6 8 0 0.429 97.5 94.8

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 13 12 0 0.520 97.4 95.3
Ben Mytelka 5 10 0 0.333 93.0 109.6
Cody Blain 1 0 0 1.000 114.0 76.9
Connor Wiseman 15 11 0 0.577 96.8 95.9
Eric Price 9 7 1 0.559 101.5 99.8
James Furlong 15 8 0 0.652 94.2 86.6
Josh Watson 13 12 0 0.520 99.1 99.4
Max Henshaw 0 2 0 0.000 88.3 114.6
Rande Revilla 6 6 0 0.500 103.8 101.2
Thomas Singleton 5 7 0 0.417 98.9 104.3
Trevor Watson 6 8 0 0.429 101.7 106.5

Thomas Singleton

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 70 83 0 0.458 99.6 101.6
Regular Season 66 78 0 0.458 99.0 101.1
Playoffs 4 5 0 0.444 108.7 108.6
Championships 0 1 0 0.000 90.4 100.1
East 31 33 0 0.484 99.8 102.0
West 39 50 0 0.438 99.4 101.2

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 7 7 0 0.500 109.9 113.1 Playoffs (0-1)
2011 5 8 0 0.385 87.5 95.5
2012 5 8 0 0.385 100.1 94.8
2014 5 8 0 0.385 93.0 101.3
2015 2 11 0 0.154 85.0 105.0
2016 5 8 0 0.385 93.8 99.1
2017 8 7 0 0.533 98.9 96.2 Playoffs (1-1)
2018 9 6 0 0.600 115.5 104.8 Playoffs (1-1)
2019 11 5 0 0.688 108.4 99.1 Playoffs (2-1)
2020 6 7 0 0.462 97.4 96.7
2021 7 8 0 0.467 100.3 110.5 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 6 7 0 0.462 102.5 103.4
Ben Mytelka 10 12 0 0.455 95.0 102.4
Cody Blain 0 0 0 0.000 0.0 0.0
Connor Wiseman 6 8 0 0.429 91.2 100.7
Eric Price 6 17 0 0.261 95.8 103.7
James Furlong 6 4 0 0.600 106.4 100.8
Josh Watson 5 9 0 0.357 96.6 105.7
Max Henshaw 1 0 0 1.000 108.7 103.2
Rande Revilla 10 10 0 0.500 102.8 98.8
Stuart Petty 7 5 0 0.583 104.3 98.9
Trevor Watson 13 11 0 0.542 104.0 99.9

Trevor Watson

Summary

Record Wins Losses Ties Pct PF/G PA/G
Overall 91 79 0 0.535 100.6 100.6
Regular Season 86 71 0 0.548 100.2 99.9
Playoffs 5 8 0 0.385 104.5 109.2
Championships 1 1 0 0.500 124.5 112.0
East 35 35 0 0.500 102.3 102.7
West 56 44 0 0.560 99.3 99.1

Seasons

Year Wins Losses Ties Pct PF/G PA/G Playoffs
2010 11 4 0 0.733 102.1 102.1 Championship (2-0)
2011 11 4 0 0.733 115.5 94.1 Playoffs (1-1)
2012 8 7 0 0.533 95.7 98.1 Playoffs (1-1)
2013 10 4 0 0.714 111.1 95.7 Playoffs (0-1)
2014 7 7 0 0.500 102.7 99.4 Playoffs (0-1)
2015 9 6 0 0.600 95.0 96.5 Playoffs (1-1)
2016 3 10 0 0.231 95.1 112.6
2017 8 6 0 0.571 92.5 94.6 Playoffs (0-1)
2018 3 10 0 0.231 91.7 110.2
2019 9 5 0 0.643 111.1 98.0 Playoffs (0-1)
2020 3 10 0 0.231 87.5 105.5
2021 9 6 0 0.600 104.2 102.7 Playoffs (0-1)

Head-to-Head

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 5 8 0 0.385 98.7 101.6
Ben Mytelka 17 9 0 0.654 98.2 96.3
Cody Blain 2 0 0 1.000 139.7 77.0
Connor Wiseman 7 10 0 0.412 104.0 107.0
Eric Price 12 13 0 0.480 98.0 103.5
James Furlong 6 7 0 0.462 98.4 107.3
Josh Watson 9 3 0 0.750 103.5 93.2
Max Henshaw 0 1 0 0.000 98.3 110.1
Rande Revilla 14 9 0 0.609 97.9 94.4
Stuart Petty 8 6 0 0.571 106.5 101.7
Thomas Singleton 11 13 0 0.458 99.9 104.0

Generated: 2022-01-04T08:36:08.168695