spetty

Thug Island Career Stats

All-Time Career Stats

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 74 79 0 0.484 97.5 99.2
Ben Mytelka 93 75 0 0.554 101.5 97.1
Cody Blain 6 7 0 0.462 92.0 100.2
Connor Wiseman 94 81 0 0.537 102.5 97.8
Eric Price 90 79 1 0.532 101.9 100.6
James Furlong 68 84 0 0.447 95.3 99.0
Josh Watson 84 86 0 0.494 99.2 98.0
Max Henshaw 9 6 0 0.600 97.1 96.7
Rande Revilla 62 87 0 0.416 95.8 100.3
Stuart Petty 88 83 1 0.515 98.0 98.6
Thomas Singleton 70 83 0 0.458 99.6 101.6
Trevor Watson 91 79 0 0.535 100.6 100.6

Regular Season Career Stats

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 70 73 0 0.490 96.7 98.6
Ben Mytelka 87 70 0 0.554 101.0 96.1
Cody Blain 6 7 0 0.462 92.0 100.2
Connor Wiseman 82 75 0 0.522 101.5 97.9
Eric Price 82 74 1 0.525 101.4 100.3
James Furlong 63 81 0 0.438 94.7 98.7
Josh Watson 81 76 0 0.516 99.4 96.7
Max Henshaw 9 5 0 0.643 98.5 97.6
Rande Revilla 62 82 0 0.431 95.9 99.5
Stuart Petty 77 79 1 0.494 97.0 98.3
Thomas Singleton 66 78 0 0.458 99.0 101.1
Trevor Watson 86 71 0 0.548 100.2 99.9

Playoff Career Stats

Owner Wins Losses Ties Pct PF/G PA/G
Andrew Lee 4 6 0 0.400 110.0 107.3
Ben Mytelka 6 5 0 0.545 108.9 110.5
Cody Blain 0 0 0 0.000 0.0 0.0
Connor Wiseman 12 6 0 0.667 111.5 96.5
Eric Price 8 5 0 0.615 108.2 104.8
James Furlong 5 3 0 0.625 106.9 104.2
Josh Watson 3 10 0 0.231 97.2 114.7
Max Henshaw 0 1 0 0.000 76.6 84.0
Rande Revilla 0 5 0 0.000 94.2 124.4
Stuart Petty 11 4 0 0.733 108.5 101.8
Thomas Singleton 4 5 0 0.444 108.7 108.6
Trevor Watson 5 8 0 0.385 104.5 109.2

Playoff Standings

Owner 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Andrew Lee P P F P C P P
Ben Mytelka P P P C P C P
Cody Blain
Connor Wiseman C P F P F C F P
Eric Price P C P F P C P
James Furlong P F P C
Josh Watson P P F P P P P P P F
Max Henshaw P
Rande Revilla P P P P P
Stuart Petty F C C P F P C
Thomas Singleton P P P F P
Trevor Watson C F P P P P P P P

Season Standings

Owner 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Andrew Lee 5 5 6 10 10 2 3 1 8 3 6 -
Ben Mytelka 6 3 5 3 1 3 1 8 5 9 9 9
Cody Blain - - - 7 - - - - - - - -
Connor Wiseman 8 1 3 2 4 8 9 7 2 1 2 3
Eric Price 7 4 1 9 9 6 2 4 1 7 3 10
James Furlong - 8 9 6 2 7 7 6 7 8 8 1
Josh Watson 4 6 2 5 3 9 4 10 3 6 5 2
Max Henshaw - - - - - - - - - - - 5
Rande Revilla - 10 10 8 5 5 5 9 9 5 4 8
Stuart Petty 2 9 8 1 7 1 6 2 6 10 1 7
Thomas Singleton 3 7 7 - 8 10 8 3 4 2 7 6
Trevor Watson 1 2 4 4 6 4 10 5 10 4 10 4

Generated: 2022-01-04T08:36:08.159187